Description
Kenwood DDX9019DABS
6.8" Capacitive Touch Screen DVD/CD Receiver with CarPlay/AndroidAuto
High Definition Display Breaktakingly Beautiful
HD display delivers vivid colors with high-contrast and sharpness. Featuring an all-new electrostatic capacitive touch panel and HD LCD panel, with a high luminance white LED backlight.
Convenient and Easy-to-Use Capacitive Touch Panel
Provides a high contrast ratio, crystal clear display and vivid text. Easy to use widgets provide access to information screens with a swipe.
Safe, Smart and Comprehensive Control with Apple CarPlay
Apple CarPlay is a safer way to use your iPhone in the car. Simply talk to Siri or touch the receiver’s display to get directions from Apple Maps, make phone calls, listen to voicemail, send and receive texts, and listen to music, all in a way that allows you to stay focused on the road. With the latest iOS version (iOS 12.0 and higher), 3rd party navigation apps like Google Maps™ and Waze™ are also supported. New KENWOOD Wi-Fi receivers now support Apple CarPlay wirelessly (compatible phone required).
*Some features, applications, and services are not available in all areas. For details, see: http://www.apple.com/ios/carplay/
![]() |
![]() |
![]() |
![]() |
Android Auto via USB
Android Auto via USB Android Auto is a simpler way to use your Android phone in the car. You can enjoy features of your Android phone including Google Maps, Waze and more.
Some features, applications and services are not available in every region. For details, see: www.android.com/auto
![]() |
![]() |
![]() |
![]() |
Wireless Mirroring for AndroidWireless Mirroring is a groundbreaking solution for seamlessly displaying and controlling your smartphone apps on a 9 series screen without cables or a network connection on selected Android devices. |
![]() |
Customizable Multi Widget ScreenYou can customize your home screen by selecting four widgets. Depending on the model, widget options can include album art of current song, clock, compass, photo frame, visualizer, and more. |
|
![]() |
![]() |
Built-in DAB+ Digital radio Tuner
![]() |
RGB InterfaceIt allows to set up easily the third party's navigation box. |
KENWOOD Music Mix
Up to 5 Bluetooth® devices can be connected to the head unit at the same time, and you can enjoy audio streaming just by switching the devices at the touch of a button.
2-Phone Hands Free Calling ReadyKENWOOD DDX919WS - Bluetooth automatically switch the paired 2 phones for incoming calls. Also include better quality reception using the Wideband Speech Hands-free Profile 1.7. |
![]() |
Powerful Dual USB
You can play back from USB devices audio and video files compressed in various formats.
Video Codec | Playable up to |
---|---|
MPEG4 | 1920 × 1080 |
H.264 | 1920 × 1080 |
MKV | 1920 × 1080 |
WMV | 1920 × 1080 |
USB Video Output to Rear Monitor Max 1.5A quick charge for selected Android 1.0A charge for iPhone |
Music Codec | Playable up to |
---|---|
FLAC | 192kHz / 24bit |
WAV | 192kHz / 24bit |
DSD | 11.2MHz / 1bit |
All for a Safer Drive
Advanced Camera / Sensing Solutions.
HD 2D/3D AVM Linkage2-way touch communication with High Definition Around View Monitoring System Effective Picture Quality : 1,280 × 720 HD Quality Whetron, a Taiwan manufacturer was established in 1982 with a vision to become the leading supplier of automobile electronic parts for major car manufacturers around the world |
![]() |
![]() |
Dash-camera Linkage
Dash Cam ready receivers are compatible with the DRV-N520 Dash Camera. The camera records in full HD video capturing every event that occurs on the road ahead, and also provides safety features such as collision avoidance.
Dual Camera Inputs and Parking Guide LinesTwo Camera inputs for Front and Rear cameras. Parking guide lines appear on any standard backup camera image, making parking safer and easier. |
![]() |
![]() |
Direct OEM Steering Remote ControlThe receivers can be installed in most Japanese and Korean vehicles easily. |
RGB Interface
It allows to set up easily the third party's navigation box.
Monitor Section |
Picture size | 6.75 inches(diagonal) wide | |
---|---|---|---|
W x H | 152.1 mm x 79.5 mm | ||
Display system | AAS LCD panel | ||
Drive system | TFT active matrix system | ||
Number of pixels | 2,764,800 1280H x 720V x RGB |
||
Effective pixels | 99.99% | ||
Pixel arrangement | RGB striped arrangement | ||
Back lighting | LED | ||
DVD Section |
D/A Converter | 24 / 32Bit | |
Audio Decoder | Linear PCM Dolby Audio MP3 / WMA / AAC / WAV / FLAC / Vorbis |
||
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | ||
Wow & Flutter | Below Measurable Limit | ||
Frequency response | 96k Sampling | 20 - 44,000 Hz | |
48k Sampling | 20 - 22,000 Hz | ||
44.1k Sampling | 20 - 20,000 Hz | ||
Total harmonic distortion 1kHz | 0.010% | ||
Signal to Noise ratio | 90.5dB (DVD-Video 96k) | ||
Dynamic range | 89dB (DVD-Video 96k) | ||
DISC Format | DVD-Video / VIDEO-CD / CD-DA | ||
Quantifying bit number | 16 / 20 / 24bit | ||
USB I/F Section |
USB Standard | USB2.0 High Speed | |
File System | FAT 16/32, exFAT, NTFS | ||
Maximum Power Supply Current | DC5V=1.5A | ||
D/A Converter | 24/32Bit | ||
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis / DSD | ||
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | ||
Air Mirroring Section |
Mode | Sink | |
Copyright protection | HDCP2.2 | ||
Touch Control | UIBC | ||
Wi-Fi | IEEE Standard | 802.11 b/g/n | |
Frequency Range | 2.4GHz | ||
Channels | Auto(1-11ch) | ||
Transfer rates (MAX) | 11b: 11 Mbps | ||
11g: 54 Mbps / 11n:150 Mbps | |||
Output Power | 11b: 17dBm±2dB | ||
11g:15dBm±2dB / 11n:14dBm±2dB | |||
Bluetooth Section |
Technology | Bluetooth Ver4.1 | |
Frequency | 2.402 – 2.480 GHz | ||
Output Power | +4dBm (MAX),0dBm (AVE) Power Class 2 | ||
Maximum Communication range | Line of sight approx.10m(32.8ft) | ||
Audio Codec | SBC / AAC | ||
Multi Profile Support | Multi Profile | ||
Profile | HFP (V1.7) (Hands Free Profile) | ||
SPP (Serial Port Profile) | |||
A2DP (Advanced Audio Distribution Profile) | |||
AVRCP (V1.6) (Audio/Video Remote Control Profile) | |||
PBAP (Phonebook Access Profile) | |||
HDMI | Connector Type | Type A | |
Input Resolution | VGA (640x480p @59.94Hz/60Hz) 480p (720x480p @59.94Hz/60Hz) 720p(1280x720p 59.94Hz/60Hz) |
||
Input Audio Type | 32K/44.1K/48K/88.2K/96K/176.2K/192K 16/20/24-bit Linear PCM | ||
DSP Section |
Graphics equalizer | BAND | 13Band |
frequency (Hz) (BAND1-7,1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | ||
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | ||
2Way X'Over | HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | ||
SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
3Way X'Over | HIGH PASS FILTER frequency | 250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | |
SLOPE | -12/-18/-24[dB/Oct.] | ||
Band PASS FILTER frequency | Through/50/60/70/80/90/100/120/150/180/220/250/300[Hz] 250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/Through |
||
SLOPE | -12/-18/-24[dB/Oct.] | ||
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/Through[Hz] | ||
SLOPE | -12/-18/-24[dB/Oct.] | ||
Position | Front / Rear /Subwoofer Delay | 0 - 6.1m (0.01m Step) | |
Gain | -8 to 0dB | ||
Subwoofer Level | -50 to +10dB | ||
FM | Frequency Range (Frequency step) |
87.5MHz - 108.0MHz (50kHz) |
|
Usable sensitivity S/N30dB |
9.3dBf 0.8μV/75Ω |
||
Quieting sensitivity DIN S/N 46dB |
15.2dBf 1.6μV/75Ohms |
||
Frequency response (±3.0dB) |
30Hz - 15kHz | ||
S/N (dB) | 75dB (MONO) | ||
Selectivity | Over 80dB (±400kHz) | ||
Stereo separation | 45dB (1kHz) | ||
AM | Frequency Range (Frequency step) |
531kHz - 1602kHz (9kHz) |
|
Usable sensitivity | 25μV | ||
DAB | Frequency Range | BAND III: 174.928MHz - 239.200MHz | |
Sensitivity | -100dBm | ||
S/N | 90dB | ||
Video | Color system of external video input | NTSC/PAL | |
External video input level (Mini jacks) | 1 Vp-p / 75 Ohms | ||
External audio max input level (Mini jacks) | 2 V / 25 kOhms | ||
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
Audio Output level (Mini jacks) | 1.2 V / 10 kOhms | ||
Audio | Maximum Power Output (Front&Rear) | 50Wx4 | |
Typical Power Output (Front&Rear) | Full Bandwidth Power (at less than 1%THD) 22Wx4 |
||
Output frequency band | 20 - 88,000Hz | ||
Preout level (V) | 5V / 10kOhms | ||
Preout impedance (Ω) | =< 300 Ohms | ||
Speaker Impedance (Ω) | 4-8 Ohms | ||
General | Operating voltage | 14.4V (10.5V to 16V) | |
Maximum Current consumption | 15A | ||
Installation Dimensions WxHxD | 178mm x 100mm x 160mm | ||
Operational temperature range | -10°C to +60°C | ||
Weight Main unit | 2.4 kg |
Reviews
There are no reviews yet.