Description
Kenwood DMX1025BT
6.8" WVGA Capacitive Touch Screen Digital Media Receiver
Smartphone Connectivity
By connecting your smartphone and receiver wirelessly, your driving time will be more fun and convenient.
True Mirroring via USB, 2-Way Touch Control for Android |
|
It allows you to display and control your Android smartphone on the screen of the head unit. You can enjoy your favorite apps on a large display and with impressive sound quality. |
|
The Best Audio Experiences
Sound quality enthusiasts will love the playback support of various types of music formats, including compatibility with FLAC files. Simple touch screen sound customization is also available with its built-in 13-Band EQ and Digital Time Alignment.
Sound Adjustment Features
To meet your high expectations and allow you to tune to your unique style.
Playable FULL HD Video Files
You can play back from USB devices audio and video files compressed in various formats.
Video Codec | Playable up to |
---|---|
MPEG4 | 1920 × 1080p |
H.264 | 1920 × 1080p |
MKV | 1920 × 1080p |
Music Codec | Playable up to |
---|---|
FLAC | ~96kHz / ~24bit |
WAV | ~96kHz / ~24bit |
USB sources are available on rear monitor via video output.
Safe Driving
Keeping you safe on the road ahead is our top priority.
Rear View Camera Input with Parking Guide LinesAn optional rear view camera enhances safety while backing up and monitoring behind your vehicle. Built-in, adjustable parking guidelines further add to its effectiveness. |
Dash Camera LinkageKenwood DMX1025BT can be connected with the optional dashcam with 2 (front / rear) cameras. Recorded videos can be displayed and operated from the large touchscreen of the head unit. |
Additional Features
Learn about exciting product features and highlights.
Convenient and Easy-to-Use Capacitive Touch PanelProvides a high contrast ratio, crystal clear display and vivid text. |
Short Chassis DesignOnly 75mm of depth for more flexible installation |
Remote Control (Optional)Remote control (RC-DV331) is optionally available. |
onitor Section | Picture size | 6.75inches(diagonal) wide | |
W x H | 151.8mm x 79.7mm | ||
Display system | Transparent TN LCD panel | ||
Drive system | TFT active matrix system | ||
Number of pixels | 1,152,000 800H x 480V x RGB |
||
Effective pixels | 99.99% | ||
Pixel arrangement | RGB striped arrangement | ||
Back lighting | LED | ||
USB I/F Section | USB Standard | USB2.0 High Speed | |
File System | FAT 16 / 32 / NTFS | ||
Maximum Power Supply Current | DC 5V = 1.0A | ||
D/A Converter | 24Bit | ||
Audio Decoder | MP3/ WMA/ WAV/ AAC/ FLAC | ||
Video Decoder | MPEG1/ MPEG2/ MPEG4/ H.264/ MKV | ||
Frequency response | 96k Sampling | 20 - 20,000 Hz | |
48k Sampling | 20 - 20,000 Hz | ||
44.1k Sampling | 20 - 20,000 Hz | ||
Bluetooth Section | Technology | Bluetooth V4.2 | |
Frequency | 2.402 – 2.480 GHz | ||
RF Output Power (E.I.R.P.) | +8dBm (MAX), Power Class 1 | ||
Maximum Communication range | Line of sight approx.10m(32.8ft) | ||
Audio Codec | SBC | ||
Profile | HFP(Hands Free Profile) 1.6 A2DP(Advanced Audio Distribution Profile) AVRCP(Audio/Video Remote Control Profile) 1.5 PBAP(Phonebook Access Profile) SPP(Serial Port Profile) |
||
DSP Section | Graphics equalizer | BAND | 13Band |
frequency(Hz) (BAND1-13) | 62.5/ 100/ 160/ 250/ 400/ 630/ 1k/ 1.6k/ 2.5k/ 4k/ 6.3k/ 10k/ 16k | ||
Gain | -9 to +9 (-9dB to +9dB) | ||
X'Over | HIGH PASS FILTER frequency | Through/ 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz | |
SLOPE | -6/ -12/ -18/ -24 dB/Oct. | ||
LOW PASS FILTER frequency | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz/ Through | ||
SLOPE | -6/ -12/ -18/ -24 dB/Oct. | ||
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | ||
Position | Front / Rear /Subwoofer Delay | 0 to 6.1m (0.01m Step) | |
Gain | -8 to 0dB | ||
FM | Frequency range | 87.5 MHz - 108.0 MHz | |
(Frequency step) | (50 kHz) | ||
Usable sensitivity | 16.2dBf | ||
S/N30dB | 1.8μV/75 Ohms | ||
Frequency response(±3.0 dB) | 30 Hz - 14 kHz | ||
S/N( dB) | 50 dB(MONO) | ||
Stereo separation | 35 dB(1 kHz) | ||
AM | Frequency range | 531 - 1611 kHz | |
(Frequency step) | (9 kHz) | ||
Usable sensitivity | 99μV (40dBμ) | ||
Video | Color system of external video input | NTSC / PAL | |
External video input level (RCA jacks) | 1.0Vp-p / 75 Ohms | ||
External audio max input level(RCA jacks) | 1.5V / 25k Ohms | ||
Video Input level (RCA jacks) | 1.0Vp-p / 75 Ohms | ||
Video Output level (RCA jacks) | 1.0Vp-p / 75 Ohms | ||
Audio | Maximum Power (Front&Rear) | 45Wx4 | |
Full Bandwidth Power (Front&Rear) | 16Wx4 | ||
Output frequency band | 20 - 20,000Hz | ||
Preout level(V) | 2V / 10k Ohms | ||
Preout impedance(Ω) | 1.4k Ohms | ||
Speaker Impedance(Ω) | 4-8 Ohms | ||
General | Operating voltage | 12V DC Car Battery | |
Main Unit Installation size W x H x D(w/o sleeve) | 178mm x 100mm x 75mm | ||
Weight | Main unit | 1.1 kg |
Reviews
There are no reviews yet.